-
About usWe adhere to the idea of “products and personality are coexisting”, we are striving to create a harmonious society and build sustainable and energy-conserving enterprise with all the customers.
-
-


Tundish Covering agent
Tundish Covering agent :1) Thermal Insulation, Preventing Incrustation of Tundish Molten steel.2) Insolated from the air, Prevented Secondary Oxidization of Molten steel. Reduce the Content of Inclusions in molten steel.

Hotline:
Introduction
Tundish Covering agent :
1) Thermal Insulation, Preventing Incrustation of Tundish Molten steel.
2) Insolated from the air, Prevented Secondary Oxidization of Molten steel. Reduce the Content of Inclusions in molten steel.
3) Adsorbed No-Metallic Inclusions in Molten steel.
4) fast spread the surface of Tundish ,Less consumption thus reduce the production cost .
Item | Tundish covering agent index | Ladle covering agent index | |||||
grade | LRZFG-1 | LRZFG-2 | LRZFG-3 | LRZFG-1 | LRZFG-2 | LRZFG-3 | |
Chemical composition wt% | CaO | 32~42 | 35~45 | 45~50 | 3~4 | 26~28 | ≤5 |
Al2O3 | ≤10 | ≤10 | ≤5 | 17~19 | 13~15 | 10 | |
SiO2 | 22~32 | 22~32 | 19~24 | 41~44 | 30~32 | ≤20 | |
MgO | 15~20 | 16~25 | 8~12 | 5~7 | 4~6 | 40~50 | |
Fe2O3 | ≤2.0 | ≤2.0 | ≤2.0 | / | / | / | |
C | 5~10 | 3~8 | ≤0.8 | 15~17 | 8~10 | ≤0.5 | |
H2O | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.5 | ≤0.5 | |
Melting temperature℃ | 1410±15 | 1410±15 | ~1480 | 1610 | 1514 | 1520±30 | |
Capacity g/cm3 | / | / | / | ≤0.5 | ≤0.7 | ≤0.6 | |
annotate: | 1.grain size | -100 mesh min ≤92%,the grain size can be adjusted according to different request | 0.1~0.2(the grain size can be adjusted according to different request) | ||||
2.packing | Based on customer’s demand | Based on customer’s demand | |||||
3.index | The index can be adjusted based on customer’s request | The index can be adjusted based on customer’s request |
Keywords:
Previous
Related Products
Message
Contact Us
Address: Dengfeng City, Henan Province, Yangcheng Industrial Zone
Telephone: +86-371-62986100
Mobile: +86-15038290868 / 15093186111
FAX:+86-371-62950888 / 62982298
linkin: ddzzsshhmm@163.com
Email: zzwetc@163.com
Copyright © HeNan ShaoLin Special Materials CO., LTD.All Rights Reserved
Powered by : www.300.cn
Copyright © HeNan ShaoLin Special Materials CO., LTD.All Rights Reserved
Powered by : www.300.cn